<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate with Kate</title>
	<atom:link href="http://realestatewithkate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://realestatewithkate.com</link>
	<description>Build your nest. Build your nest egg.</description>
	<lastBuildDate>Thu, 21 Oct 2010 17:13:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Buyers Market and Sellers Market Explained</title>
		<link>http://realestatewithkate.com/2010/10/buyers-market-and-sellers-market-explained/</link>
		<comments>http://realestatewithkate.com/2010/10/buyers-market-and-sellers-market-explained/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 17:13:19 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://realestatewithkate.com/?p=166</guid>
		<description><![CDATA[“Buyers Market” and “Sellers Market” are often used subjectively. However, they are objective terms which when used appropriately can help you understand people’s behavior within a market.
]]></description>
			<content:encoded><![CDATA[<p id="internal-source-marker_0.24566214460218522">Have you ever wondered if people are making these words up? Are they just buzzwords? “Buyers Market” and “Sellers Market” are often used subjectively. However, they are objective terms which when used appropriately can help you understand people’s behavior within a market.</p>
<p>Here are a few terms explained:</p>
<ul>
<li>Absorption rate: the average number of homes people have bought per month.</li>
<li>Supply: the number of homes that are on the market divided by the absorption rate.</li>
<li>Sellers Market: when there is less than a six month supply of homes on the market. Sellers tend to have the advantage in pricing and negotiations.</li>
<li>Buyers Market: when there is greater than a six month supply. Buyers have more choices and thus more negotiating power.</li>
</ul>
<p id="internal-source-marker_0.24566214460218522">Is one kind of market better than the other? The answer depends on whether you are buying or selling. When it is time to sell your home, the numbers to know are the absorption rate and supply for your neighborhood and price range. This level of analysis will help you to place yourself ahead of your  competition, in any type of market.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatewithkate.com/2010/10/buyers-market-and-sellers-market-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landscaping: Curb Appeal and Beyond</title>
		<link>http://realestatewithkate.com/2010/10/landscaping-curb-appeal-and-beyond/</link>
		<comments>http://realestatewithkate.com/2010/10/landscaping-curb-appeal-and-beyond/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 17:00:36 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://realestatewithkate.com/?p=163</guid>
		<description><![CDATA[A great-looking yard completes the picture your home creates. Not only does it help the key feaure "curb appeal." It also makes your home and yard feel livable and complete.]]></description>
			<content:encoded><![CDATA[<p>A great-looking yard completes the picture your home creates. Not only does it help the key feaure &#8220;curb appeal.&#8221; It also makes your home and yard feel livable and complete.</p>
<p>As an investment,  a rule of thumb to keep your landscape in line with your home is to budget about 10% of the home’s value for landscaping. This includes hardscapes such as retaining walls, walkways, and patios or decks. The actual amount spent can be reduced by providing all or some of one&#8217;s own labor.</p>
<p>Fall is a great time to plant trees. Even though saplings are small, they most often grow large. Before planting is the best time to note how large they will eventually become and plant in a large enough space. Fall is also a great time to plant grass, bulbs, pansies and shrubs. It&#8217;s my favorite time for getting my vegetable garden ready for summer and spring.</p>
<p>This summer I moved to a new home with almost no landscaping. Looking at my own yard has me thinking about what goes into good landscaping.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatewithkate.com/2010/10/landscaping-curb-appeal-and-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make the Green Power Switch in Tennessee</title>
		<link>http://realestatewithkate.com/2010/10/make-the-green-power-switch-in-tennessee/</link>
		<comments>http://realestatewithkate.com/2010/10/make-the-green-power-switch-in-tennessee/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 19:29:04 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://realestatewithkate.com/?p=160</guid>
		<description><![CDATA[Green Power is derived from wind, methane gas, and the sun. TVA customers can purchase green power and make an investment in renewable energy.]]></description>
			<content:encoded><![CDATA[<p>Green Power is energy derived from renewable resources such as wind, methane gas, and the sun. You can buy it from TVA in 150-kilowatt blocks for $4.</p>
<ul>
<li>The money you pay is an investment in renewable energy.</li>
<li>To have the same impact as buying two blocks of green power for a year you can: plant an acre of trees, recycle 15,322 aluminum cans, or recycle 1,766 pounds of newspaper.</li>
<li>In 2010 the Green Power Switch is celebrating its tenth birthday. It has over 12,000 residential customers.</li>
</ul>
<p>Sign up at <a class="wp-oembed" title="Green Power Switch" href="http://www.tva.gov/greenpowerswitch/index.htm" target="_blank">Green Power Switch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatewithkate.com/2010/10/make-the-green-power-switch-in-tennessee/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>4 Simple Ways to Get Your Home Ready for Showings</title>
		<link>http://realestatewithkate.com/2010/10/4-simple-ways-to-get-your-home-ready-for-showings/</link>
		<comments>http://realestatewithkate.com/2010/10/4-simple-ways-to-get-your-home-ready-for-showings/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 19:13:36 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://realestatewithkate.com/?p=156</guid>
		<description><![CDATA[4 Simple Ways to Prepare Your Home for Showings.]]></description>
			<content:encoded><![CDATA[<p>Before listing a house I help clients make a list of everything that needs to be done to prepare their home for showings. Here are 4 simple ways to start your own checklist.</p>
<ul>
<li>Pack up half your stuff and put it in storage.  This will allow potential Buyers to see the space and not just imagine it.</li>
<li>Put a fresh coat of paint (or stain) on all of your doors and trim.  This serves as a manicure for your home.</li>
<li>Trim bushes, pull weeds, and mulch everything!  Landscaping is where Buyers make their first impressions.</li>
<li>Walk through your home as if you were seeing it for the first time for more ideas.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://realestatewithkate.com/2010/10/4-simple-ways-to-get-your-home-ready-for-showings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whole Grain Building Materials</title>
		<link>http://realestatewithkate.com/2010/10/whole-grain-building-materials/</link>
		<comments>http://realestatewithkate.com/2010/10/whole-grain-building-materials/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 15:19:37 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Just Kidding]]></category>

		<guid isPermaLink="false">http://realestatewithkate.com/?p=153</guid>
		<description><![CDATA[Whole grain, organic brick will be the building material of the future. Like they help people, whole grains help houses live longer and feel better.]]></description>
			<content:encoded><![CDATA[<p>Whole grain, organic brick will be the building material of the future. Like they help people, whole grains help houses live longer and feel better. The use of whole grains instead of clay and dirt should give a boost to American farmers. World food experts are worried this will exacerbate the global food crisis that ethanol production helped create. Lobbyists for the agriculture industry have launched an ad campaign to help assure everyone that this will not happen.  Glazes to make these taste unappealing have been tested on rodents but not yet on goats.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatewithkate.com/2010/10/whole-grain-building-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generation Y Remakes Collective Living</title>
		<link>http://realestatewithkate.com/2010/10/generation-y-remakes-collective-living/</link>
		<comments>http://realestatewithkate.com/2010/10/generation-y-remakes-collective-living/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 15:16:45 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Just Kidding]]></category>

		<guid isPermaLink="false">http://realestatewithkate.com/?p=151</guid>
		<description><![CDATA[Generation Y is remaking collective living. The idea may have come from the hippie lifestyles their parents used to live, but this is remade with all the comforts and technology of today.]]></description>
			<content:encoded><![CDATA[<p>As housing costs increase and well-paying jobs are harder to find, Generation Y is reaching back into its collective conscious and living like many of their parents once did. Baby Boomers made communes famous. Now their grown children would rather live with each other than move back into their parents basements, or worse, the living rooms of their new condos. Many members of Gen Y loved living on campus. Now they can recreate the drama and the fun-without the restrictions.</p>
<p>One major change Generation Y has made from their parents’ living arrangements is to not make them communes or collective in the way their parents did. Sure they split their cable bills—part of the reason they’re living together is so they can afford all the technology their generation craves. No one is going without wireless cable internet. They may compost, but indoor plumbing is not up for discussion, either. Those with an entrepreneurial spirit have even bought the homes for  their friends to rent because this generation saw all the trouble their parents went through to pry themselves loose from truly collective living.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatewithkate.com/2010/10/generation-y-remakes-collective-living/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trend Spotter: Remove Interior Doors for a Quick Remodel</title>
		<link>http://realestatewithkate.com/2010/10/trend-spotter-remove-interior-doors-for-a-quick-remodel/</link>
		<comments>http://realestatewithkate.com/2010/10/trend-spotter-remove-interior-doors-for-a-quick-remodel/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 15:13:15 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Just Kidding]]></category>

		<guid isPermaLink="false">http://realestatewithkate.com/?p=149</guid>
		<description><![CDATA[Remove interior doors for a quick home remodel and appeal to homebuyers who want open floorplans.]]></description>
			<content:encoded><![CDATA[<p>A recent trend among homebuyers is to want homes without interior doors. This is to ease communication among family members and allow for easier traffic flows when entertaining. This follows the ever-popular “open” floorplans. New home builders are quickly shifting to target these “no-door” homebuyers. Says Gotta Hammer, “It saves money and trouble for me while giving the homeowners what they want.” Instead of a new kitchen, maybe door removal is for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatewithkate.com/2010/10/trend-spotter-remove-interior-doors-for-a-quick-remodel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grass is Always Greener</title>
		<link>http://realestatewithkate.com/2010/10/grass-is-always-greener/</link>
		<comments>http://realestatewithkate.com/2010/10/grass-is-always-greener/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 15:10:37 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Just Kidding]]></category>

		<guid isPermaLink="false">http://realestatewithkate.com/?p=147</guid>
		<description><![CDATA[Lawnmowers and grass-cutters may become relics once new “false foliage” becomes standard.]]></description>
			<content:encoded><![CDATA[<p>In an effort to compete with condominiums, where homeowners do not have to worry about yardwork, many Sellers have begun offering “worry-free” yards. The idea is that living plants take care and maintenance, while false foliage takes nothing at all. With today’s technology, there is only a slight difference in appearance between real grass and grass alternatives. Trees, shrubs, and flowers can all be chosen from a catalog. Once a landscaping company installs them, there is nothing left to do. Blooms and greenery stay pretty year round. An added benefit is that homeowners have 12 month curb appeal.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatewithkate.com/2010/10/grass-is-always-greener/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sleepover as the New Test Drive</title>
		<link>http://realestatewithkate.com/2010/10/sleepover-house-previe/</link>
		<comments>http://realestatewithkate.com/2010/10/sleepover-house-previe/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 15:08:18 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Just Kidding]]></category>

		<guid isPermaLink="false">http://realestatewithkate.com/?p=144</guid>
		<description><![CDATA[Sleepovers aren’t just for kids anymore. Many adults like to “spend the night” in possible homes.]]></description>
			<content:encoded><![CDATA[<p>Sometimes 15 to 30 minutes just isn’t long enough for people to know whether or not they would like to buy a home. A creative agent in Dallas began arranging sleepovers so that prospective Buyers could “test-drive” a potential home. This idea is spreading across the nation. Said one seasoned home-shopper, Prix Approved, “I really felt at home during my Preview Night. It made the decision to buy so simple.” Some concerns have arisen over broken dishes and loose pets, but these are being worked out as Sellers see what a useful tool this is in the marketing of their properties.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatewithkate.com/2010/10/sleepover-house-previe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planned Obsolescence Reaches the Housing Market</title>
		<link>http://realestatewithkate.com/2010/10/planned_obsolescence/</link>
		<comments>http://realestatewithkate.com/2010/10/planned_obsolescence/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 15:05:22 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Just Kidding]]></category>

		<guid isPermaLink="false">http://realestatewithkate.com/?p=141</guid>
		<description><![CDATA[In an effort to increase future profits, homebuilders have decided to make homes with a 20 year lifespan.]]></description>
			<content:encoded><![CDATA[<p>Homebuilders have taken a cue from car and appliance makers and begun incorporating the principles of planned obsolescence in new home builds. Unsatisfied with homes that last a hundred or more years, the new generation of houses are built to last twenty years with cosmetic problems appearing after five. To further their chances that homeowners will just say, “Doze it and start over,” builders are also using completely new architectural plans so that today’s new homes will definitely be “dated” in twenty, if not ten, years.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatewithkate.com/2010/10/planned_obsolescence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

